Industrial Areas in Cedar Hill
The city's industrial areas are located on or near U.S. Highway 67, a four-lane divided highway that merges with IH-35 to the north and south. IH-45 is nearby as well, and easy access to IH-20 provides a major east/west thoroughfare. Rail service to the business park and other industrial properties is provided by Burlington Northern Santa Fe Railroad. Industrial areas in Cedar Hill include:
Cedar Hill's Major Industrial Areas include:
Industrial Development Highlights
1999 - Present
YEAR | NAME OF DEVELOPMENT | ADDRESS | SQ. FT. |
---|---|---|---|
2017 | Cedar Hill Floors & More | 625 Jealouse Way, #113 | 3,900 |
2017 | Infinite Communications Inc. | 1007 S Cedar Hill Rd | 5,000 |
2017 | Lone Star Ice Cream DFW | 1522 S Hwy 67, #B100 | 1,000 |
2017 | Nissi Global | 601 Jealouse Way #5 | 2,400 |
2017 | Hail Raisers | 625 Jealouse Way #113 | 3,900 |
2017 | Lone Star Packaging Solution | 901 KCK Way | 16,000 |
2017 | Alternative Distributors Inc. | 1522 Hwy 67 South | 1,000 |
2017 | Gearhead Garage | 923 S Cedar Hill Rd | 6,250 |
2017 | Kona Ice SW Dallas County | 625 Jealouse Way #108 | 1,300 |
2017 | RJT Services LLC | 625 Jealouse Way #109 | 2,600 |
2016 | G K Steel | 1011 S Cedar Hill Rd | 1,500 |
2016 | Moffett Construction | 1535 American Way | 2,400 |
2016 | Woodmont Cabinetry | 531 Potter Lane | 12,800 |
2016 | PepWear | 1540 High Meadows | 20,001 |
2016 | Stanley Restoration, LLC | 1034 Mt Lebanon | 5,000 |
2016 | Stanley Restoration, LLC | 1038 Mt Lebanon | 4,700 |
2016 | NARSTCO | 1501 Edgefield Way | 12,975 |
2015 | Garden King | 1007 S Cedar Hill | 5,000 |
2015 | IDX - Warehouse Project | 678 Hall St | 86,400 |
2015 | Bobcat of North Texas | 616 Jealouse Way | 12,000 |
2014 | First Choice Communications | 500 Tidwell St | 10,000 |
2013 | iDX Dallas | 621 Hall St | 171,160 |
2013 | L. Martin Family Partnership | 1419 High Meadows | 12,000 |
2013 | Highway Intelligent Systems | 1500 High Meadows | 14,744 |
2013 | Dallas Aeronautical Systems | 1501 Edgefield Way | 51,480 |
2012 | KRK Technologies | 1445 High Meadows | 5,950 |
2011 | PepWear | 1540 High Meadows | 31,565 |
2009 | Total Highway Maintenance | 930 KCK Way | 12,000 |
2009 | Acme Trucking | 1420 American Way | 4,350 |
2008 | Metals Supply | 1548 Edgefield Way | 82,937 |
2005 | J.W. Industries | 1001 Mt. Lebanon | 15,000 |
2004 | Metals USA | 1585 Edgefield Way | 50,000 |
2002 | JC Penney Distribution Center | 1650 S. Hwy 67 | 420,000 |
2001 | Johnston Products of Dallas | 604 Jealouse Way | 25,400 |
2000 | Integrated Control Systems | 1425 American Way | 12,800 |
2000 | Central States Manufacturing | 660 Girgsby Way | 43,000 |
2000 | Dualite Inc. | 1586 High Meadows | 100,000 |
1999 | MJB Wood Group, Inc. | 1585 High Meadows | 165,000 |
Updated January 2018